



In kraft paper bag, 25kgs net each bag.
Packing specified by customers.


Rosin Modified Phenolic Resin is the condensation product of rosin, phenol and formaldehyde, and esterification by glycerol.
Specifications:
Items | PI116 | PI118 | PI136 | PI138 | PI142 | PI145 | PI146 | PI147 | PI148 | PI149 | PI152 | PI155 | PI160 |
Color(Gardner Grade) | 7-12 | 7-12 | 7-13 | 7-13 | 8-15 | 8-13 | 3-9 | 9-18 | 9-18 | 9-18 | 9-18 | 8-12 | 9-18 |
Softening point(R& B), ˚C | 155- 165 | 157- 167 | 165- 175 | 165- 175 | 165-175 | 155- 165 | 160- 170 | 185- 195 | 168- 178 | 165- 175 | 165- 175 | 168- 175 | 180- 187 |
Acid Value mg KOH/g | 12-18 | 12-20 | 13-18 | 15-20 | 21-28 | 10-18 | 12-19 | 18-25 | 15-25 | 15-25 | 15-25 | 15-20 | 15-20 |
Viscosity 35°C CP | 1500- 2200 | 2000- 2800 | 1600- 2500 | 2400- 3200 | 1500-2500 | 500- 900 | 1300- 1800 | 5500- 8500 | 3500- 5000 | 3000- 4500 | 3800- 5000 | 1800- 2500 | 10000-14000 |
Normal heptane Tolerance ml/2g) | 1.5-2.5 | 2-4 | 2-4 | 1.5-2.5 | 9-15 | 13-20 | 12-18 | 5-9 | 12-20 | 18-25 | 17-25 | 12-20 | 7-12 |
Properties:
Good solubility; mixed well with linseed oil and other vegetable oils; high softening point; high hardness; fast drying and high gloss.
Typical Uses:
For making planographic offset printing ink.
Forms and Packaging:
1. In kraft paper bag, 25kgs net each bag.
2. Packing specified by customers.