Resin Chemicals Co., Ltd
Ethylene Vinyl Acetate Copolymer
Specifications:
Grade | EVA 18-3 | EVA 28-4 | EVA 28-6 | EVA 19-2.5 |
Vinyl Acetate Content,% | 18 | 28 | 28 | 19 |
Melt Index,g/10min | 3 | 4 | 6 | 2.5 |
Tensile Strength at Break,kg/cm² | 160 | 200 | 230 | 195 |
Melting Point,°C | 86 | 72 | 71 | 84 |
Hardness Shore A/D | 76/33 | D 30 | D 26 | D 34 |
Specifications:
Grade | EVA 19-150 | EVA 19-400 | EVA 28-25 | EVA 28-400 | EVA 33-45 |
Vinyl Acetate Content,% | 19 | 19 | 28 | 28 | 33 |
Melt Index,g/10min | 150 | 400 | 25 | 400 | 45 |
Tensile Strength at Break,kg/cm2 | 70 | 50 | 120 | 20 | 45 |
Melting Point,°C | 80 | 78 | 69 | 68 | 62 |
Hardness Shore A | 88 | 85 | 76 | 68 | 62 |
Special propeties and usage :
Be widely used in Hot Melt Adhesive.Foams, Wire and Cable, Injection Moulding,Profile Extrusion and Compounds.
It offers high flowability ,excellent adhesion, good low temperature resistance and compatibility etc.
Package:
In paper with plastic woven bags,25kg net each; keep away from water and fire
Others:
We can supply EVA in accordance with the technical target provide by user/customer.
Resin Chemicals Co., Ltd